Records and Trophies

The Les Straughton Annual Gala Records

Girls 07 Yrs 25m Butterfly 1998 KateChorley 24.59
Girls 07 Yrs 25m Backstroke 1998 Kate Chorley 24.83
Girls 07 Yrs 25m Breaststroke 1998 Kate Chorley 28.71
Girls 07 Yrs 25m Freestyle 1998 Kate Chorley 22.17
Boys 07 Yrs 25m Butterfly 2010 Ben Jenkinson 21.34
Boys 07 Yrs 25m Backstroke 2010 Ben Jenkinson 22.28
Boys 07 Yrs 25m Breaststroke 2010 Ben Jenkinson 24.73
Boys 07 Yrs 25m Freestyle 2010 Ben Jenkinson 19.8
Girls 08 Yrs 25m Butterfly 1998 Jennifer Brown 20.75
Girls 08 Yrs 25m Backstroke 2011 Hannah Kurzyk 21.01
Girls 08 Yrs 25m Breaststroke 1993 Lyndsay Jones 24.35
Girls 08 Yrs 25m Freestyle 1982 Nikki Hill 17.2
Boys 08 Yrs 25m Butterfly 2010 Danny Barnes 19.48
Boys 08 Yrs 25m Backstroke 2011 Ben Jenkinson 19.98
Boys 08 Yrs 25m Breaststroke 1982 Peter Chapman 21.57
Boys 08 Yrs 25m Freestyle 2010 Danny Barnes 17.92
Girls 09/10 Yrs 50m Butterfly 1996 Caroline McMinn 38.87
Girls 09/10 Yrs 50m Backstroke 2004 Rebekka Lyall-Smith 39.83
Girls 09/10 Yrs 50m Breaststroke 1982 Lesley Nixon 42.86
Girls 09/10 Yrs 50m Freestyle 2006 Paige Jackson 35.17
Girls 09/10 Yrs 100m IM 1996 Caroline McMinn 1.27.37
Boys 09/10 Yrs 50m Butterfly 2008 Elliot Routledge 38.15
Boys 09/10 Yrs 50m Backstroke 2008 Elliot Routledge 39.09
Boys 09/10 Yrs 50m Breaststroke 1984 Peter Chapman 41.29
Boys 09/10 Yrs 50m Freestyle 2006 Oliver Smith 34.22
Boys 09/10 Yrs 100m IM 2010 Daniel Cooper 1:25.94
Girls 11/12 Yrs 100m Butterfly 1982 Sue Hill 1.14.50
Girls 11/12 Yrs 100m Backstroke 1993 Andrea Baker 1.14.64
Girls 11/12 Yrs 100m Breaststroke 1997 Lyndsay Jones 1.26.70
Girls 11/12 Yrs 100m Freestyle 1982 Sue Hill 1.03.46
Girls 11/12Yrs 200m IM 1982 Sue Hill 2.38.14
Boys 11/12 Yrs 100m Butterfly 2009 Elliot Routledge 1.17.53
Boys 11/12 Yrs 100m Backstroke 2009 Thomas Millburn 1.15.24
Boys 11/12 Yrs 100m Breaststroke 1997 Craig Cowan 1.24.76
Boys 11/12 Yrs 100m Freestyle 1995 Craig Bell 1.06.19
Boys 11/12Yrs 200m IM 1997 Daryl Trainor 2.41.23
Girls 13/14Yrs 100m Butterfly 2006 GemmaRobinson 1.13.00
Girls 13/14Yrs 100m Backstroke 2006 Gemma Robinson 1.13.77
Girls 13 /14Yrs 100m Breaststroke 2000 Caroline McMinn 1.22.24
Girls 13/14 Yrs 100m Freestyle 1984 Sue Hill 1.01.35
Girls 13/14Yrs 200m IM 2006 Gemma Robinson 2.43.38
Boys 13/14Yrs 100m Butterfly 1999 Daryl Trainor 1.08.12
Boys 13/14Yrs 100m Backstroke 1999 Daryl Trainor 1.07.95
Boys 13/14Yrs 100m Breaststroke 1998 Craig Cowan 1.15.70
Boys 13 /14Yrs 100m Freestyle 1999 Daryl Trainor 1.00.44
Boys 13/14Yrs 200m IM 2003 John Hewetson 2.36.77
Girls 15/16Yrs 100m Butterfly 1985 Sue Hill 1.09.96
Girls 15/16Yrs 100m Backstroke 1997 Andrea Baker 1.12.14
Girls 15/16Yrs 100m Breaststroke 2002 Rachel Conway 1.20.61
Girls 15/16Yrs 100m Freestyle 1990 Sue Hill 1.01.35
Boys 15/16Yrs 100m Butterfly 2005 Andrew Litt 1.12.00
Boys 15/16Yrs 100m Backstroke 2001 Daryl Trainor 1.08.63
Boys 15/16Yrs 100m Breaststroke 2001 Daryl Trainor 1.18.08
Boys 15/16Yrs 100m Freestyle 2005 Andrew Litt 59.36
Girls 17yrs+ 100m Butterfly 1993 Alison Greenbank 1.17.56
Boys 17yrs+ 100m Butterfly 2002 Daryl Trainor 1.09.76
Girls 17Yrs + 100m Backstroke 1998 Andrea Baker 1.13.84
Boys 17Yrs + 100m Backstroke 2002 Daryl Trainor 1.08.26
Girls 17Yrs + 100m Breaststroke 1994 Alison Greenbank 1.25.79
Boys 17Yrs + 100m Breaststroke 2006 Mark Little 1.17.67
Girls 17Yrs + 100m Freestyle 2001 Andrea Baker 1.07.76
Boys 17Yrs + 100m Freestyle 2002 Daryl Trainor 59.14
Ladies Open 50m Freestyle 2005 Gemma Robinson 28.74
Mens Open 50m Freestyle 1997 Mark Little 26.31
Ladies Open 100m Butterfly 1984 Sue HillL 1.09.65
Mens Open 100m Butterfly 2000 Daryl Trainor 1.09.76
Ladies Open 100m Backstroke 1998 Andrea Baker 1.11.27
Mens Open 100m Backstroke 2000 Daryl Trainor 1.09.29
Ladies Open 100m Breaststroke 2002 Rachel Conway 1.21.75
Mens Open 100m Breaststroke 1989 David Chapman 1.15.38
Ladies Open 100m Freestyle 2009 Lorna Hughes 1.03.14
Mens Open 100m Freestyle 2002 Daryl Trainor 58.84
Ladies Open 100m IM 2006 Gemma Robinson 1.13.78
Mens Open 100m IM 2004 Adam Lace 1.09.73
Ladies Open 200m IM 1984 Sue Hill 2.35.62
Mens Open 200m IM 2000 Daryl Trainor 2.24.32

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>